Description
Details
Reviews
Vor-Ort-Termin
Variations
All variations to this product.Description
Productinformation in detailMido Multifort Patrimony Powerwind 40mm M040.407.11.091.00
Â
Uhrwerk: Mido Automatik ETA CAL. 80.621, 80 Stunden Gangreserve
Details
| Item information | Value |
|---|---|
| : | Neu |
| Case: | Stainless steel |
| Case diameter: | 40 mm |
| : | silber |
| Case height: | 12,10 mm |
| : | 19 mm |
| Lighting: | Illumin indexes, Illumin hands |
| : | Edelstahl |
| Power reserve: | 80 h |
| : | Silber |
| : | Sichtboden |
| : | männlich |
| : | Saphirglas |
| Equipment: | Guarantee cardManualOriginal Verpackung |
| : | Faltschließe |
| : | Grün |
Vor-Ort-Termin
Reviews
Wir freuen uns auf deine BewertungThere are no reviews yet.
Mido Multifort Patrimony Powerwind 40mm M040.407.11.091.00